<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ken zirkel &#187; Ken</title>
	<atom:link href="http://zirkel.com/blog/category/ken/feed/" rel="self" type="application/rss+xml" />
	<link>http://zirkel.com/blog</link>
	<description>Gonna drive to the Stop &#039;n&#039; Shop / with the radio on at night</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Power of Prayer</title>
		<link>http://zirkel.com/blog/2009/03/26/the-power-of-prayer/</link>
		<comments>http://zirkel.com/blog/2009/03/26/the-power-of-prayer/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:56:00 +0000</pubDate>
		<dc:creator>Ken Zirkel</dc:creator>
				<category><![CDATA[As seen on the Internet]]></category>
		<category><![CDATA[Ken]]></category>

		<guid isPermaLink="false">http://zirkel.com/blog/?p=1282</guid>
		<description><![CDATA[Here&#8217;s an interesting comparison from the news, which clearly illustrates the power of prayer: In 2005, a Tunisian pilot flying from Italy to Tunisia lost power in both engines. What did he do? Captain Gharby had turned the controls over to his co-pilot during the emergency and uttered a prayer, instead of following standard procedures [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting comparison from the news, which clearly illustrates the power of prayer:</p>
<p>In 2005, a Tunisian pilot flying from Italy to Tunisia lost power in both engines. <a href="http://thelede.blogs.nytimes.com/2009/03/25/court-in-italy-convicts-pilot-who-prayed-before-crash/">What did he do?</a></p>
<blockquote><p>Captain Gharby had turned the controls over to his co-pilot during the emergency and uttered a prayer, instead of following standard procedures that might have allowed him to land the plane at an airport.</p></blockquote>
<p>The result? The plane went down in the sea off Sicily and 13 people were killed. Mr. Gharby was <a href="http://www.ansa.it/site/notizie/awnplus/news_collection/awnplus_english/2009-03-23_123334927.html">sentenced to 10 years in prison for manslaughter</a>.</p>
<p>By contrast, in the more well-known 2009 case of US Airways pilot Chesley Sullenberger, faced with a similar situation in densely populated New York City airspace, <a href="http://www.nytimes.com/2009/01/18/nyregion/18plane.html">took over the controls from his co-pilot</a> and followed procedures which he had previously and <a href="http://www.npr.org/templates/story/story.php?storyId=99476650">frequently trained for in simulators</a>. As a result, he brought his plane down in the Hudson River with zero casualties.</p>
<p>The moral? Training and experience will beat prayer every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://zirkel.com/blog/2009/03/26/the-power-of-prayer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I love berries</title>
		<link>http://zirkel.com/blog/2009/02/01/i-love-berries/</link>
		<comments>http://zirkel.com/blog/2009/02/01/i-love-berries/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 01:14:21 +0000</pubDate>
		<dc:creator>Ken Zirkel</dc:creator>
				<category><![CDATA[As seen on the Internet]]></category>
		<category><![CDATA[Ken]]></category>

		<guid isPermaLink="false">http://zirkel.com/blog/?p=1231</guid>
		<description><![CDATA[I&#8217;m a big fan of berries. I grow strawberries and blackberries in my yard. While my summer berry consumption is pretty high, my winter consumption tends to die down a bit. But I was inspired by this article on &#8220;The Power of Berries&#8221; in the New York Times. Apparently black and red raspberries, blackberries, strawberries [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of berries. I grow strawberries and blackberries in my yard. While my summer berry consumption is pretty high, my winter consumption tends to die down a bit. </p>
<p>But I was inspired by this article on &#8220;<a href="http://well.blogs.nytimes.com/2009/01/22/the-power-of-berries/">The Power of Berries</a>&#8221; in the New York Times. Apparently black and red raspberries, blackberries, strawberries are even higher in cancer-fighting ingredients than previously thought. A comment in that article led me to <a href="http://www.nytimes.com/2008/12/10/dining/10mini.html">Mark Bitten&#8217;s easy sorbet recipe</a>. Since the Wife was going to Trader Joe&#8217;s anyway, I had her pick up a couple of bags of frozen berries. In just minutes I was enjoying homemade sorbet. I diluted the sorbet down a bit to make a smoothie for Son.</p>
<p><img src="http://zirkel.com/blog/wp-content/uploads/2009/02/p1030489.jpg" alt="p1030489" title="p1030489" width="540" height="304" class="alignnone size-full wp-image-1232" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zirkel.com/blog/2009/02/01/i-love-berries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I voted</title>
		<link>http://zirkel.com/blog/2008/11/04/i-voted/</link>
		<comments>http://zirkel.com/blog/2008/11/04/i-voted/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:21:02 +0000</pubDate>
		<dc:creator>Ken Zirkel</dc:creator>
				<category><![CDATA[Ken]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[obama ballot election]]></category>

		<guid isPermaLink="false">http://zirkel.com/blog/?p=1114</guid>
		<description><![CDATA[I don&#8217;t understand why so many places went for touch screens. Paper ballots have proven themselves as reliable mainstays in much of New England. They can be machine counted, hand counted, and recounted as necessary. They are pretty intuitive and easy to use.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand why so many places went for touch screens. Paper ballots have proven themselves as reliable mainstays in much of New England. They can be machine counted, hand counted, and recounted as necessary. They are pretty intuitive and easy to use. </p>
<p><img src="http://zirkel.com/blog/wp-content/uploads/2008/11/p10008001.jpg" alt="" title="p10008001"  class="alignnone size-full wp-image-1116" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zirkel.com/blog/2008/11/04/i-voted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack-o-Lantern</title>
		<link>http://zirkel.com/blog/2007/10/28/jack-o-lantern/</link>
		<comments>http://zirkel.com/blog/2007/10/28/jack-o-lantern/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 03:03:43 +0000</pubDate>
		<dc:creator>Ken Zirkel</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Ken]]></category>

		<guid isPermaLink="false">http://zirkel.com/blog/2007/10/28/jack-o-lantern/</guid>
		<description><![CDATA[I carved this today, from a design in a craft book that Daughter picked out.]]></description>
			<content:encoded><![CDATA[<p>I carved this today, from a design in a craft book that Daughter picked out.</p>
<p><img src='http://zirkel.com/blog/wp-content/uploads/2007/10/_mg_5402.jpg' alt='_mg_5402.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://zirkel.com/blog/2007/10/28/jack-o-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New look</title>
		<link>http://zirkel.com/blog/2007/08/15/new-look/</link>
		<comments>http://zirkel.com/blog/2007/08/15/new-look/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 21:51:46 +0000</pubDate>
		<dc:creator>Ken Zirkel</dc:creator>
				<category><![CDATA[Ken]]></category>

		<guid isPermaLink="false">http://zirkel.com/blog/2007/08/15/new-look/</guid>
		<description><![CDATA[I&#8217;m playing with a new look for the blog. This design gives me more space for stuff on the sides, and a wider column in the middle. I can&#8217;t take credit for the design; this design is Cutline 3-Column Split by Chris Pearson. I do have some thoughts about how to tweak the design a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m playing with a new look for the blog. This design gives me more space for stuff on the sides, and a wider column in the middle. I can&#8217;t take credit for the design; this design is <a href="http://cutline.tubetorial.com/">Cutline 3-Column Split</a> by Chris Pearson. I do have some thoughts about how to tweak the design a bit, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://zirkel.com/blog/2007/08/15/new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken gets recognized</title>
		<link>http://zirkel.com/blog/2007/02/21/ken-gets-recognized/</link>
		<comments>http://zirkel.com/blog/2007/02/21/ken-gets-recognized/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 14:25:22 +0000</pubDate>
		<dc:creator>Ken Zirkel</dc:creator>
				<category><![CDATA[Ken]]></category>

		<guid isPermaLink="false">http://zirkel.com/blog/2007/02/21/ken-gets-recognized/</guid>
		<description><![CDATA[My day job is web site production for a major university. On January 26, I received an award for outstanding service from the president of the university.]]></description>
			<content:encoded><![CDATA[<p>My day job is web site production for a major university. On January 26, <a href="http://www.brown.edu/Administration/Human_Resources/photogal_i_bearday07.html">I received an award</a> for outstanding service from the president of the university.</p>
<p><a href="http://www.brown.edu/Administration/Human_Resources/photogal_i_bearday07.html"><img id="image479" src="http://zirkel.com/blog/wp-content/uploads/2007/02/award.jpg" alt="award.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zirkel.com/blog/2007/02/21/ken-gets-recognized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
